Banks
Institution | Product | Variable Floating | 6 Months | 1 Year | 1.5 Years | 2 years | 3 Years | 4 Years | 5 Years |
ANZ | Standard | 4.59 | 4.60 | 3.94 | 4.29 | 4.59 | 4.84 | 5.25 | 5.54 |
Special LVR under 80% | 4.00 | 3.34 | 3.69 | 3.99 | 4.24 | ||||
Blueprint to Buid | 1.83 | ||||||||
ASB | Standard | 4.45 | 3.99 | 3.49 | 3.89 | 4.15 | 4.39 | 4.75 | 4.99 |
Back My Build | 2.04 | ||||||||
Bank of Baroda | Standard | 5.0 | 4.00 | 4.25 | |||||
Bank of China | Standard | 5.00 | 5.15 | 5.25 | 5.35 | 5.50 | 5.70 | 5.99 | |
Special | 3.69 | 3.45 | 3.19 | 3.39 | 3.59 | 3.99 | 4.39 | 4.69 | |
BNZ | Special - Classic | 3.89 | 3.49 | 3.89 | 4.15 | 4.39 | 4.79 | 4.79 | |
TotalMoney | 4.70 | ||||||||
Std & Flybuys | 4.70 | 4.49 | 4.09 | 4.49 | 4.75 | 4.99 | 5.39 | 5.39 | |
China Construction Bank | Standard | 5.00 | 4.50 | 4.50 | 4.50 | 4.40 | 4.30 | 4.95 | 4.95 |
Special | 3.25 | 3.25 | 3.59 | 3.99 | 4.25 | 4.55 | 4.69 | ||
Co-Operative Bank | Owner Occupied | 4.55 | 3.34 | 3.34 | 3.69 | 3.99 | 4.24 | 4.69 | 4.85 |
Standard | 4.55 | 3.84 | 3.84 | 4.19 | 4.49 | 4.79 | 5.19 | 5.35 | |
First Home Buyer Special | 3.14 | ||||||||
Heartland Bank | Residential | 2.99 | 2.79 | 3.15 | 3.44 | ||||
Reverse Mortgage | 5.95 | ||||||||
HSBC | Premier | 4.59 | 3.69 | 3.29 | 3.59 | 3.84 | 4.19 | 4.49 | 4.69 |
ICBC | Standard | 5.79 | 5.35 | 4.49 | 4.69 | 4.99 | 5.45 | 5.49 | |
Special | 4.15 | 2.99 | 2.89 | 3.19 | 3.29 | 3.49 | 3.89 | 4.09 | |
Kiwibank | Standard | 4.00 | 4.84 | 4.34 | 4.84 | 5.34 | 5.54 | 5.70 | |
Special | 3.99 | 3.49 | 3.99 | 4.49 | 4.69 | 4.85 | |||
Offset Mortgage | 4.00 | ||||||||
Kookmin | Standard | 5.20 | 3.90 | 3.90 | 4.00 | ||||
SBS | Residential | 4.79 | 3.69 | 3.49 | 3.89 | 3.99 | 3.95 | 4.79 | 4.99 |
Special | 3.19 | 2.99 | 3.39 | 3.49 | 3.45 | 4.29 | 4.49 | ||
First Home Combo | 1.99 | ||||||||
Construction Lending for FHB | 1.99 | ||||||||
Unwind reverse equity | 5.85 | ||||||||
TSB | Standard | 5.34 | 4.09 | 4.09 | 4.44 | 4.79 | 4.94 | 5.04 | 5.24 |
Special LVR < 80% | 4.54 | 3.29 | 3.29 | 3.64 | 3.94 | 4.14 | 4.24 | 4.44 | |
Westpac | Standard | 4.84 | 4.59 | 4.14 | 4.49 | 4.79 | 5.09 | 5.19 | 5.35 |
Special LVR < 80% | 3.99 | 3.54 | 3.89 | 4.19 | 4.49 | 4.59 | 4.75 | ||
Choices Offset | 4.84 | ||||||||
Choices Everyday | 4.94 |
Building societies
Instituation | Product | Variable floating | 6 Months | 1 Year | 1.5 Years | 2 Years | 3 Years | 4 Years | 5 Years |
Heretaunga | Residential | 5.25 | 4.00 | 4.25 | |||||
Nelson | Residential | 4.95 | 2.99 | 3.24 | |||||
Wairarapa | Residential | 4.99 | 3.55 | 3.49 |
Credit unions
Institution | Product | Variable floating | 6 Months | 1 Year | 1.5 Years | 2 Years | 3 Years | 4 years | 5 years |
First CU | Special | 5.85 | 3.25 | 3.75 | |||||
Standard | 5.85 | 3.75 | 4.25 | ||||||
NZ Firefighters CU | Residential | 6.50 | |||||||
NZCU Auckland | 5.95 | ||||||||
NZCU Baywide | Residential | 5.65 | 3.99 | 3.95 | 3.95 | 3.85 | |||
NZCU Central | Residential | 5.65 | 3.99 | 3.95 | 3.85 | ||||
NZCU South | Residential LVR 80% | 5.65 | 3.99 | 3.95 | 3.95 | 3.85 | |||
Police CU | Membership criteria apply | 4.09 | 3.45 |
Crown agencies
Institution | Product | Variable floating | 6 Months | 1 Year | 1.5 Years | 2 Years | 3 Years | 4 years | 5 years |
Kainga Ora - HNZ | Residential | 4.43 | 2.88 | 3.28 | 3.59 | 4.22 |
Other non-bank lenders
Institution | Product | Variable floating | 6 Months | 1 Year | 1.5 Years | 2 Years | 3 Years | 4 years | 5 years |
Avanti Finance | Near Prime | 3.95 | |||||||
Basecorp Finance | Prime from | 5.49 | |||||||
Bluestone | Prime | 3.74 | 3.54 | 3.89 | 4.09 | 4.19 | 4.29 | ||
CFML Loans | Standard | 5.15 | |||||||
Hibernian | Standard | 5.50 | |||||||
Home Equity | 5.50 | ||||||||
Liberty Financial | Residential | 4.84 | |||||||
Mike Pero Mortgages | Residential | 4.84. | |||||||
Residential Investor <70% LVR | 4.84 | ||||||||
Paraloan | for people with physical disbalities | 4.84 | 2.99 | ||||||
Pepper Money | Essential | 3.29 | |||||||
Easy | 3.89 | ||||||||
Advantage | 5.55 | ||||||||
Resimac | Standard LVR <70% | 3.39 | 4.24 | 4.96 | 5.19 | 5.26 | 5.39 | ||
Standard LVR <80% | 3.49 | 4.24 | 4.96 | 5.19 | 5.26 | 5.39 | |||
Simplicity | Member Home Loan | 2.25 |
Insurance companies
Institution | Product | Variable floating | 6 Months | 1 Year | 1.5 Years | 2 Years | 3 Years | 4 years | 5 years |
AIA | Standard Go | 4.55 | 3.99 | 3.49 | 3.89 | 4.15 | 4.39 | 4.75 | 4.99 |
Back my Build | 2.04 |
Mortgage trusts
Institution | Product | Variable floating | 6 Months | 1 Year | 1.5 Years | 2 Years | 3 Years | 4 years | 5 years |
First Mortgage Trust | Residential - from | 5.99 | |||||||
Commercial/Rural - from | 5.99 | ||||||||
Midlands Mortgage Trust | Residential | 6.25 | |||||||
Commerial | 6.49 | ||||||||
Rural | 6.36 |